XTM440
          
          Essential Specs
        
        
      | Length | 2168mm | 
| Seat Height, Unladen | 805mm | 
| Ground Clearance | 170mm | 
| Wheelbase | 1,418mm | 
| Tires, Front Specification | 100/90 X 18 | 
| Tires, Rear Specification | 140/70 X 17 | 
| Tire, Type | MRF Zapper Hyke | 
| Fuel Capacity | 13.5 l | 
| Weight, In Running Order | 190.5 | 
| Engine | 440cc Single Cylinder, Air-Oil Cooled, Long Stroke Engine | 
| Bore | 79.6 mm | 
| Stroke | 88.4 mm | 
| Displacement | 440cc | 
| Compression Ratio | 9.5:1 | 
| Fuel System | Fi | 
| Engine Torque | 38 Nm | 
| Engine Torque (rpm) | 4000 | 
| Horsepower | 27 bhp @ 6,000 | 
| Front Fork | USD 43mm Double Cartridge Forks | 
| Rear Shocks | Gas filled Twin Shocks, 7-step preload adjustable | 
| Wheels, Optional Style Type | Spoke and Cast Wheels | 
| Wheels, Front Type | Spoke and Cast Wheels | 
| Wheels, Rear Type | Spoke and Cast Wheels | 
| Brakes, Rotor Type | Front: Disc 320mm Rear: Disc, 240mm | 
| Lights (as per country regulation) | All LED Headlamp with Multi-Projectors and Signature DRL, LED Winkers and LED Tail Lamp | 
| Gauges | TFT Display | 
| H-D™ Connect Service | Connected Package with TCU functionality | 
| Type | TFT Display | 
| Screen Size | 3.5 | 
| USB | Yes, 2A - QC 3.0 standard | 
| Bluetooth Connectivity | Yes with Call Answer/Reject, Music Control and TbT Navigation | 
| Anti-lock Brake System (ABS) | Dual Channel ABS | 
 
       
           
         
           
             
           
		 
			 
			 
     
     
     
     
                 
               
                   
                   
                   
                   
               
             
             
             
             
             
             
             
             
             
             
   
   
   
 
                         
                         
                         
     
           
          